SPECIFICATION
Vodafone Smart E9 Product Specifications
Category | Details |
---|---|
Name | Vodafone Smart E9 |
Model | Smart E9 |
Brand | Vodafone |
Category | Smartphone |
Launch
Feature | Details |
---|---|
Announced | December 2018 |
Status | Available. Released December 2018 |
Network
Feature | Details |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Body
Feature | Details |
---|---|
Dimensions | 137.6 x 65.7 x 9.8 mm (5.42 x 2.59 x 0.39 in) |
Weight | 134 g (4.73 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display
Feature | Details |
---|---|
Type | IPS LCD capacitive touchscreen, 16M Colors |
Size | 5.0 inches, 64.5 cm² (~71.4% screen-to-body ratio) |
Resolution | 480 x 960 pixels, 18:9 ratio (~215 ppi density) |
Multitouch | Yes |
Platform
Feature | Details |
---|---|
Operating System | Android 8.1 Oreo (Go Edition) |
Chipset | Mediatek MT6739 (28 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
Memory
Feature | Details |
---|---|
Internal Storage | 8 GB |
External Storage | microSD, up to 32 GB |
RAM | 1 GB RAM |
Camera
Feature | Details |
---|---|
Main Camera | 5 MP, LED Flash |
Video Recording | 720p@30fps |
Selfie Camera | 2 MP |
Sound
Feature | Details |
---|---|
Alert Types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
Feature | Details |
---|---|
Wi-Fi | Wi-Fi 802.11 b/g/n, Hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
FM Radio | Yes |
USB | microUSB 2.0 |
Infrared Port | Yes |
Features
Feature | Details |
---|---|
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Additional Features | MP3/AAC+/WAV player, MP4/H.264 player, Document viewer, Photo/video editor |
Battery
Feature | Details |
---|---|
Type | Non-removable Li-Ion |
Capacity | 2000 mAh |
Other Information
Feature | Details |
---|---|
Body Color | Anthracite |