SPECIFICATION
Vodafone Smart Prime 7 Product Specifications
Category | Details |
---|---|
Name | Vodafone Smart Prime 7 |
Model | Smart Prime 7 |
Brand | Vodafone |
Category | Smartphone |
Network
Feature | Details |
---|---|
Network Type | GSM / HSPA / LTE |
2G Bands | GSM 900 / 1800 / 1900 |
3G Bands | HSDPA 900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Feature | Details |
---|---|
Launch Announcement | 2016, May |
Launch Date | Available. Released 2016, May |
Body
Feature | Details |
---|---|
Dimensions | 144 x 72.1 x 8 mm (5.67 x 2.84 x 0.31 in) |
Weight | 128 g (4.52 oz) |
SIM Type | Micro-SIM |
Display
Feature | Details |
---|---|
Type | IPS LCD capacitive touchscreen, 16M Colors |
Size | 5.0 inches, 69.4 cm² (~66.8% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio |
Multitouch | Yes |
Density | 293 ppi density |
Platform
Feature | Details |
---|---|
Operating System | Android 6.0.1 |
OS Version | Marshmallow |
Chipset | Qualcomm MSM8909 Snapdragon 210 |
CPU | Quad-core 1.1 GHz Cortex-A7 |
GPU | Adreno 304 |
Memory
Feature | Details |
---|---|
Internal Storage | 8 GB |
Expandable Storage | microSD, up to 256 GB (dedicated slot) |
RAM | 1 GB RAM |
Camera
Feature | Details |
---|---|
Primary Camera | 8 MP, AF |
Secondary Camera | 5 MP |
Features | LED Flash |
Video Recording | 1080p@30fps |
Sound
Feature | Details |
---|---|
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
Feature | Details |
---|---|
WiFi | Wi-Fi 802.11 b/g/n, Hotspot |
Bluetooth | 4.0, A2DP |
NFC | Yes |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
FM Radio | Yes |
Features
Feature | Details |
---|---|
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
Additional Features | MP3/eAAC+ player, MP4/H.264 player, Document viewer, Photo/video editor |
Battery
Feature | Details |
---|---|
Type | Non-removable Li-Ion |
Capacity | 2540 mAh |
Stand By | Up to 499 h (3G) |
Talk Time | Up to 9 h (3G) |
Additional Information
Feature | Details |
---|---|
Body Colors | Graphite Black, Boron White |