SPECIFICATION
Vodafone Smart Ultra 7 Product Specifications
Category | Details |
---|---|
Name | Vodafone Smart Ultra 7 |
Model | Smart Ultra 7 |
Brand | Vodafone |
Category | Smartphone |
Network
Feature | Details |
---|---|
Network Type | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 28(700) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Feature | Details |
---|---|
Launch Announcement | 2016, June |
Launch Date | Available. Released 2016, June |
Body
Feature | Details |
---|---|
Dimensions | 152.2 x 78.1 x 8.7 mm (5.99 x 3.07 x 0.34 in) |
Weight | 150 g (5.29 oz) |
SIM Type | Micro-SIM |
Display
Feature | Details |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm² (~70.2% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio |
Multitouch | Yes |
Density | 401 ppi density |
Platform
Feature | Details |
---|---|
Operating System | Android 6.0.1 |
OS Version | Marshmallow |
Chipset | Mediatek MT6755M |
CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
Memory
Feature | Details |
---|---|
Internal Storage | 16 GB |
Expandable Storage | microSD, up to 256 GB (dedicated slot) |
RAM | 2 GB RAM |
Camera
Feature | Details |
---|---|
Primary Camera | 13 MP, AF |
Secondary Camera | 5 MP |
Features | LED Flash, Panorama, HDR |
Video Recording | 1080p@30fps |
Sound
Feature | Details |
---|---|
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Additional Audio Features | Active noise cancellation with dedicated mic |
Connectivity
Feature | Details |
---|---|
WiFi | Wi-Fi 802.11 a/b/g/n, dual-band, Hotspot |
Bluetooth | 4.1, A2DP |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
FM Radio | Yes |
Features
Feature | Details |
---|---|
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
Additional Features | MP3/eAAC+ player, MP4/H.264 player, Document viewer, Photo/video editor |
Battery
Feature | Details |
---|---|
Type | Non-removable Li-Ion |
Capacity | 2960 mAh |
Additional Information
Feature | Details |
---|---|
Made By | India |
Body Colors | Silver, Dark Grey |