SPECIFICATION
Vodafone Smart V8 Product Specifications
Category | Details |
---|---|
Name | Vodafone Smart V8 |
Model | Smart V8 |
Brand | Vodafone |
Category | Smartphone |
Network
Feature | Details |
---|---|
Network Type | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA |
4G Bands | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch
Feature | Details |
---|---|
Launch Announcement | 2017, June |
Launch Date | Available. Released 2017, June |
Body
Feature | Details |
---|---|
Dimensions | 155 x 76 x 7.9 mm (6.10 x 2.99 x 0.31 in) |
Weight | 166 g (5.86 oz) |
SIM Type | Nano-SIM |
Display
Feature | Details |
---|---|
Type | LTPS IPS LCD capacitive touchscreen, 16M Colors |
Size | 5.5 inches (~70.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels |
Multitouch | Yes |
Density | 401 ppi pixel density |
Screen Protection | Asahi Dragontrail Glass |
Platform
Feature | Details |
---|---|
Operating System | Android 7.1.1 |
OS Version | Nougat |
Chipset | Qualcomm MSM8940 Snapdragon 435 |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Memory
Feature | Details |
---|---|
Internal Storage | 32 GB |
Expandable Storage | microSD, up to 128 GB |
RAM | 3 GB RAM |
Camera
Feature | Details |
---|---|
Primary Camera | 16 MP, autofocus, LED Flash |
Secondary Camera | 8 MP |
Camera Features | Geo-tagging, Touch focus, Face detection, HDR, Panorama |
Video Recording | 1080p@30fps |
Sound
Feature | Details |
---|---|
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
Feature | Details |
---|---|
WiFi | Wi-Fi 802.11 b/g/n, Hotspot |
Bluetooth | 4.0, A2DP |
NFC | Yes |
Infrared | No |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
FM Radio | To be confirmed |
Features
Feature | Details |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
Additional Features | Fast battery charging, MP3/AAC+/WAV player, MP4/H.264 player, Document viewer, Photo/video editor |
Battery
Feature | Details |
---|---|
Type | Li-Ion Battery |
Capacity | 3000 mAh |
Stand By | – |
Talk Time | – |
Additional Information
Feature | Details |
---|---|
Made By | India |
Body Color | Black |