SPECIFICATION
Product Specifications for Walton Primo EF10
Feature | Details |
---|---|
Brand | Walton |
Model | Primo EF10 |
Device Type | Smartphone |
Release Date | January 2022 |
Status | Available |
Hardware & Software
Feature | Details |
---|---|
Operating System | Android 11 |
Chipset | Spreadtrum UniSoC SC9863A |
CPU | 1.6GHz Octa-Core Processor |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 28 nm |
GPU | PowerVR Rogue IMGE8322 |
Display
Feature | Details |
---|---|
Display Type | IPS LCD |
Screen Size | 5.45 inches (76.7 cm) |
Resolution | 720×1440 px (HD) |
Aspect Ratio | 18:9 |
Pixel Density | 295 ppi |
Screen to Body Ratio | 72.6% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Yes |
Camera
Feature | Details |
---|---|
Primary Camera Setup | Single |
Primary Camera Resolution | 8 MP, f/2.0 |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 3264 x 2448 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Aperture | f/2.0 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1280×720 |
Video FPS | 30 fps |
Design
Feature | Details |
---|---|
Height | 147.5 mm |
Width | 71.8 mm |
Thickness | 9.35 mm |
Weight | 156 grams |
Colors | Green, Silver |
Battery
Feature | Details |
---|---|
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 3000 mAh |
Placement | Non-removable |
Memory
Feature | Details |
---|---|
Internal Storage | 16 GB |
Expandable Memory | Up to 128GB |
USB OTG | Yes |
RAM | 1 GB |
Network & Connectivity
Feature | Details |
---|---|
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA+, LTE |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.2 |
GPS | Yes with A-GPS |
Wi-Fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB |
Sensors & Security
Feature | Details |
---|---|
Sensors | Light Sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Multimedia
Feature | Details |
---|---|
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5mm |
Video | 1080p@30fps |
Document Reader | Yes |
Additional Features
Feature | Details |
---|---|
Made By | Bangladesh |
Features | Accelerometer, Proximity, Compass |