SPECIFICATION
Product Specifications for Walton Primo R10
Feature | Details |
---|---|
Brand | Walton |
Model | Primo R10 |
Device Type | Smartphone |
Release Date | 15 December 2022 |
Status | Available |
Hardware & Software
Feature | Details |
---|---|
Operating System | Android 12 |
Chipset | Unisoc Tiger T610 |
CPU | 1.8GHz Octa-Core |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G52 |
Display
Feature | Details |
---|---|
Type | IPS capacitive touchscreen, 16M colors |
Size | 6.52 inches |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 269 ppi |
Screen to Body Ratio | 88.0% |
Screen Protection | Corning Gorilla Glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Yes |
Cameras
Feature | Details |
---|---|
Primary Camera Setup | Triple |
Resolution | 13 MP, f/2.2 (Wide Angle), 2 MP (Depth Camera), 2 MP (Macro Camera) |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4128 x 3096 pixels |
Camera Settings | Exposure compensation |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, HDR |
Aperture | f/2.2 |
Camera Features | Auto Flash, Face detection |
Video Recording | 1280×720 |
Video FPS | 30 fps |
| Selfie Camera Setup | Single | | Resolution | 8 MP, f/2.0 (Wide Angle) | | Aperture | f/2.0 | | Video Recording | 1280×720 | | Video FPS | 30 fps |
Design
Feature | Details |
---|---|
Height | 159.3 mm |
Width | 74 mm |
Thickness | 9.3 mm |
Weight | 196 grams |
Build | Back: Plastic |
Colors | Black, Light Blue |
Battery
Feature | Details |
---|---|
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4850 mAh |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Feature | Details |
---|---|
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4x |
Network & Connectivity
Feature | Details |
---|---|
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by 4G) |
SIM Size | Dual Nano-SIM |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA+, LTE |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v5.0 |
GPS | Yes, with A-GPS |
Wi-Fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & Security
Feature | Details |
---|---|
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Compass | Yes |
Gyroscope | Yes |
Fingerprint Sensor | Yes, Side-Mounted |
Multimedia
Feature | Details |
---|---|
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Video | 1080p@30fps |
Document Reader | Yes |
Other Features
Feature | Details |
---|---|
Made By | Bangladesh |
Features | Accelerometer, proximity sensor, compass |