SPECIFICATION
Product Specifications for Xiaomi Redmi K60
Feature | Details |
---|---|
Brand | Xiaomi |
Model | Redmi K60 |
Device Type | Smartphone |
Release Date | 01 January 2023 |
Status | Available |
Operating System & Processor
Feature | Details |
---|---|
OS | Android 13, MIUI |
Chipset | Qualcomm Snapdragon 8+ Gen 1 |
CPU | Octa-core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri-core, Cortex A710 + 1.8 GHz, Quad-core, Cortex A510) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 730 |
Display
Feature | Details |
---|---|
Display Type | OLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1440 x 3200 px (QHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 526 ppi |
Screen to Body Ratio | 87.56% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes, with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1400 nits |
HDR Support | HDR 10+ |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Additional Features | Dolby Vision |
Cameras
Primary Camera
Feature | Details |
---|---|
Camera Setup | Triple camera |
Resolution | 64 MP f/1.8 (wide), 8 MP f/2.2 (ultrawide), 2 MP f/2.4 (macro) |
Autofocus | Yes |
OIS (Optical Image Stabilization) | Yes |
Flash | Dual-color LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, HDR |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 7680 x 4320 (8K), 3840 x 2160 (4K), 1920 x 1080 (Full HD) |
Video FPS | 60 fps |
Selfie Camera
Feature | Details |
---|---|
Resolution | 16 MP f/2.5 (wide) |
Flash | Screen Flash |
Camera Features | Wide, HDR |
Video Recording | 1920 x 1080, 1280 x 720 |
Video FPS | 30 fps |
Aperture | f/2.5 |
Design
Feature | Details |
---|---|
Dimensions | 162.7 x 75.4 x 8.5 mm |
Weight | 204 grams |
Colors | Black, Blue, Green, White |
Battery
Feature | Details |
---|---|
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 5500 mAh |
Wireless Charging | Yes |
Quick Charging | Flash, 67W |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Feature | Details |
---|---|
Internal Storage | 256 GB |
Storage Type | UFS 3.1 |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR5 |
Network & Connectivity
Feature | Details |
---|---|
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE-A (CA), 5G |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & Security
Feature | Details |
---|---|
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Compass | Yes |
Gyroscope | Yes |
Fingerprint Sensor | Yes, On-screen (Optical) |
Face Unlock | Yes |
Multimedia
Feature | Details |
---|---|
Loudspeakers | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | USB Type-C |
Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Additional Features
Feature | Details |
---|---|
Made By | China |
Features | Accelerometer, Gyro, Proximity, Compass, Color Spectrum |