SPECIFICATION
Product Specifications for Xiaomi Redmi Note 11
Feature | Details |
---|---|
Brand | Xiaomi |
Model | Redmi Note 11 (6GB + 128GB) |
Device Type | Smartphone |
Release Date | 09 February 2022 |
Status | Available |
Operating System & Processor
Feature | Details |
---|---|
OS | Android 11 |
User Interface | MIUI |
Chipset | Qualcomm Snapdragon 680 |
CPU | Octa-core (2.4 GHz, Quad-core, Kryo 265 + 1.8 GHz, Quad-core, Kryo 265) |
CPU Cores | 8 Cores |
Architecture | 64-bit |
Fabrication | 6 nm |
GPU | Adreno 610 |
Display
Feature | Details |
---|---|
Display Type | AMOLED |
Screen Size | 6.43 inches (16.33 cm) |
Resolution | 1080 x 2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi |
Screen to Body Ratio | 84.64% |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less Display | Yes, with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1000 nits |
Refresh Rate | 90 Hz |
Notch | Punch-hole |
Cameras
Feature | Details |
---|---|
Primary Camera Setup | Quad |
Primary Camera Resolution | 50 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra-Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth) |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 pixels |
Zoom | Digital Zoom |
Camera Features | Auto Flash, Face detection, Touch to focus, Movie Frame |
Video Recording | 1920×1080, 1280×720 |
Video FPS | 30 fps |
Feature | Details |
---|---|
Selfie Camera Setup | Single |
Selfie Camera Resolution | 13 MP f/2.4 (Wide Angle) |
Camera Features | Wide Angle |
Video Recording | 1920×1080, 1280×720 |
Video FPS | 30 fps |
Design
Feature | Details |
---|---|
Height | 159.8 mm |
Width | 73.8 mm |
Thickness | 8 mm |
Weight | 179 grams |
Colors | Starburst White, Space Black, Horizon Blue |
Waterproof | Splash proof |
IP Rating | IP53 |
Ruggedness | Dust proof |
Battery
Feature | Details |
---|---|
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | Fast, 33W: 100% in 60 minutes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0, OTG |
Memory
Feature | Details |
---|---|
Internal Storage | 128 GB |
Storage Type | UFS 2.2 |
Expandable Memory | Yes, Up to 1 TB |
RAM | 6 GB |
RAM Type | LPDDR4X |
USB OTG | Yes |
Network & Connectivity
Feature | Details |
---|---|
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE-A (CA) |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & Security
Feature | Details |
---|---|
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Compass | Yes |
Gyroscope | Yes |
Fingerprint Sensor | Yes, Side-mounted |
Face Unlock | Yes |
Multimedia
Feature | Details |
---|---|
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More
Feature | Details |
---|---|
Made By | China |
Additional Features | Accelerometer, gyro, compass, Virtual proximity sensing |