SPECIFICATION
Product Specifications for Redmi Note 12S
Feature | Details |
---|---|
Brand | Xiaomi |
Model | Redmi Note 12S |
Device Type | Smartphone |
Release Date | 26 April 2023 |
Status | Available |
Hardware & Software
Feature | Details |
---|---|
Operating System | Android 13 |
Chipset | MediaTek Helio G96 |
CPU | Octa-core (2.05 GHz, Dual-core Cortex A76 + 2 GHz, Hexa-core Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64-bit |
Fabrication | 7 nm |
GPU | Mali-G57 MC2 |
Display
Feature | Details |
---|---|
Display Type | AMOLED |
Screen Size | 6.43 inches (16.33 cm) |
Resolution | 1080 x 2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi |
Screen to Body Ratio | 84.64% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes, with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1000 nits |
Refresh Rate | 90 Hz |
Notch | Punch-hole |
Cameras
Feature | Details |
---|---|
Primary Camera | Triple Setup: 108 MP f/1.9 (Wide) + 8 MP f/2.2 (Ultra-Wide) + 2 MP f/2.4 (Macro) |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, HDR |
Aperture | f/1.9 |
Camera Features | Auto Flash, Face Detection, Touch to Focus |
Video Recording | 1080p, 720p |
Video FPS | 30 fps |
Selfie Camera | Single Setup: 16 MP f/2.4 (Wide) |
Selfie Camera Video | 1080p, 720p |
Selfie Camera FPS | 30 fps |
Design
Feature | Details |
---|---|
Height | 159.8 mm |
Width | 73.8 mm |
Thickness | 8 mm |
Weight | 176 grams |
Colors | Onyx Black, Ice Blue, Pearl Green |
Battery
Feature | Details |
---|---|
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | Fast, 33W |
Battery Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Feature | Details |
---|---|
Internal Storage | 256 GB |
Storage Type | UFS 2.2 |
Expandable Memory | Up to 1 TB |
RAM | 8 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Feature | Details |
---|---|
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.2 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & Security
Feature | Details |
---|---|
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Compass | Yes |
Gyroscope | Yes |
Fingerprint Sensor | Yes, Side-mounted |
Face Unlock | Yes |
Multimedia
Feature | Details |
---|---|
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Additional Information
Feature | Details |
---|---|
Made By | China |
Features | Accelerometer, Gyroscope, Proximity, Compass |