SPECIFICATION
Product Specifications for Xiaomi Redmi Note 7 Pro
Feature | Details |
---|---|
Brand | Xiaomi |
Model | Redmi Note 7 Pro |
Device Type | Smartphone |
Release Date | 18 March 2019 |
Status | Available |
Hardware & Software
Feature | Details |
---|---|
Operating System | Android 9.0 |
Chipset | Qualcomm Snapdragon 675 |
CPU | Octa-core (2 GHz, Dual-core Kryo 460 + 1.7 GHz, Hexa-core Kryo 460) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 11 nm |
GPU | Adreno 612 |
Display
Feature | Details |
---|---|
Display Type | IPS LCD |
Screen Size | 6.3 inches (16 cm) |
Resolution | 1080 x 2340 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 409 ppi |
Screen to Body Ratio | 81.21 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less Display | Yes, with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Waterdrop |
Features | Multi-touch |
Cameras
Feature | Details |
---|---|
Primary Camera Setup | Dual camera |
Resolution | 48 MP f/1.79 (Primary) + 5 MP f/2.4 (Depth) |
Sensor | IMX586, Exmor-RS CMOS Sensor |
Autofocus | Phase Detection autofocus |
Flash | LED Flash |
Image Resolution | 8000 x 6000 pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, HDR, Burst mode |
Aperture | f/1.79 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 4K@30fps, 1080p@30/60/120fps, 720p |
Video FPS | 120 fps |
Selfie Camera
Feature | Details |
---|---|
Camera Setup | Single camera |
Resolution | 13 MP f/2.0 (Primary) |
Video Recording | 1080p@30fps |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Feature | Details |
---|---|
Height | 159.2 mm |
Width | 75.2 mm |
Thickness | 8.1 mm |
Weight | 186 grams |
Build | Gorilla Glass (Back) |
Colors | Space Black, Neptune Blue, Nebula Red, Astro White |
Waterproof | Splash proof |
Battery
Feature | Details |
---|---|
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4000 mAh |
Quick Charging | 18W Wired |
Placement | Non-removable |
Standby | Up to 251 Hours (2G) |
USB Type | USB Type-C 2.0 |
Memory
Feature | Details |
---|---|
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
User Available Storage | Up to 51.1 GB |
Expandable Memory | Up to 256 GB |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Feature | Details |
---|---|
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps |
SAR Value | Head: 0.962 W/kg, Body: 0.838 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & Security
Feature | Details |
---|---|
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Compass | Yes |
Gyroscope | Yes |
Fingerprint Sensor | Yes (Side-mounted) |
Face Unlock | Yes |
Multimedia
Feature | Details |
---|---|
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 4K@30fps, 1080p@30/60/120fps (gyro-EIS) |
Document Reader | Yes |
More
Feature | Details |
---|---|
Made By | China |
Features | Accelerometer, gyro, proximity, compass |