SPECIFICATION
Product Specifications for Xiaomi 11 Lite NE 5G
Feature | Details |
---|---|
Brand | Xiaomi |
Model | 11 Lite 5G NE |
Device Type | Smartphone |
Release Date | 02 October 2021 |
Status | Available |
Hardware & Software
Feature | Details |
---|---|
Operating System | Android 11, MIUI |
Chipset | Qualcomm Snapdragon 778G |
CPU | Octa-core (2.4 GHz Single core, Kryo 670 + 2.2 GHz Tri core, Kryo 670 + 1.9 GHz Quad core, Kryo 670) |
CPU Cores | 8 cores |
Architecture | 64-bit |
Fabrication | 6 nm |
GPU | Adreno 642L |
Display
Feature | Details |
---|---|
Type | AMOLED |
Size | 6.55 inches (16.64 cm) |
Resolution | 1080 x 2400 pixels (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 402 ppi |
Screen-to-Body Ratio | 85.25% |
Protection | Corning Gorilla Glass 5 |
Brightness | 800 nits |
HDR Support | HDR 10+ |
Refresh Rate | 90Hz |
Notch | Punch-hole |
Touchscreen | Capacitive Touchscreen, Multi-touch |
Cameras
Feature | Details |
---|---|
Main Camera Setup | Triple Camera |
Primary Camera | 64 MP f/1.79 (Wide) |
Secondary Camera | 8 MP f/2.2 (Ultra-Wide) |
Tertiary Camera | 5 MP f/2.4 (Macro) |
Autofocus | Yes |
Flash | Dual-color LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, HDR, Burst Mode |
Video Recording | 4K@30fps, 1080p@30/60fps |
Selfie Camera | 20 MP f/2.24 (Wide) |
Selfie Video Recording | 1080p@30fps |
Design & Build
Feature | Details |
---|---|
Height | 160.5 mm |
Width | 75.7 mm |
Thickness | 6.8 mm |
Weight | 158 g |
Colors | Diamond Dazzle, Tuscany Coral, Jazz Blue, Vinyl Black |
Waterproof | Splash-proof |
IP Rating | IP53 |
Ruggedness | Dust-proof |
Battery
Feature | Details |
---|---|
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4250 mAh |
Quick Charging | Fast, 33W: 50% charge in 20 minutes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Feature | Details |
---|---|
Internal Storage | 128 GB |
Storage Type | UFS 2.2 |
User Available Storage | Up to 107 GB |
Expandable Storage | Up to 1 TB |
USB OTG | Yes |
RAM | 6 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Feature | Details |
---|---|
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual Nano SIM |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
SAR Value | Head: 0.859 W/kg, Body: 0.560 W/kg |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), 5GHz |
Bluetooth | v5.1 |
GPS | Yes with A-GPS, Glonass |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & Security
Feature | Details |
---|---|
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Compass | Yes |
Gyroscope | Yes |
Fingerprint Sensor | Yes |
Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
Feature | Details |
---|---|
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | USB Type-C |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Document Reader | Yes |
Additional Features
Feature | Details |
---|---|
Made By | China |
Features | Accelerometer, Gyroscope, Compass |