SPECIFICATION
Product Specifications for Xiaomi 13 Lite
Feature | Details |
---|---|
Brand | Xiaomi |
Model | 13 Lite |
Device Type | Smartphone |
Release Date | 08 March 2023 |
Status | Available |
Hardware & Software
Feature | Details |
---|---|
Operating System | Android v12 |
User Interface | MIUI |
Chipset | Qualcomm Snapdragon 7 Gen 1 |
CPU | Octa-core (2.4 GHz, Cortex A710 Single Core + 2.36 GHz, Cortex A710 Tri-Core + 1.8 GHz, Cortex A510 Quad-Core) |
Architecture | 64-bit |
Fabrication | 4 nm |
GPU | Adreno 644 |
Display
Feature | Details |
---|---|
Display Type | AMOLED |
Screen Size | 6.55 inches (16.64 cm) |
Resolution | 1080 x 2400 pixels (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 402 ppi |
Screen-to-Body Ratio | 89.5% |
Screen Protection | Corning Gorilla Glass v5 |
Brightness | 1000 nits |
HDR Support | HDR10+ |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
Primary Camera
Feature | Details |
---|---|
Camera Setup | Triple |
Resolution | 50 MP (f/1.8, wide, 86° FOV) 8 MP (f/2.2, ultra-wide) 2 MP (f/2.4, macro) |
Sensor | IMX766, Exmor-RS CMOS |
Autofocus | Yes |
OIS | Yes |
Flash | Dual-color LED |
Image Resolution | 8150 x 6150 pixels |
Video Recording | 3840 x 2160 (4K), 1920 x 1080 (Full HD) @ 60 fps |
Shooting Modes | Continuous Shooting, HDR, Burst Mode |
Selfie Camera
Feature | Details |
---|---|
Camera Setup | Dual |
Resolution | 32 MP (f/2.4, ultra-wide) 8 MP (f/2.28, depth) |
Flash | Dual LED |
Video Recording | 1920 x 1080 (Full HD) @ 30 fps |
Camera Features | HDR, Ultra-Wide, Depth |
Design
Feature | Details |
---|---|
Height | 159.2 mm |
Width | 72.7 mm |
Thickness | 7.2 mm |
Weight | 171 grams |
Build | Back: Mineral Glass |
Colors | Black, Lite Blue, Lite Pink |
Battery
Feature | Details |
---|---|
Battery Type | Lithium Polymer (Li-Poly) |
Capacity | 4500 mAh |
Quick Charging | 67W Turbo, 100% in 40 minutes |
Placement | Non-removable |
Charging Port | USB Type-C 2.0 |
Memory
Feature | Details |
---|---|
Internal Storage | 256 GB |
Storage Type | UFS 2.2 |
RAM | 8 GB |
USB OTG | Yes |
Network & Connectivity
Feature | Details |
---|---|
Network | 2G, 3G, 4G, 5G |
SIM Slot | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Bluetooth | v5.2 |
GPS | A-GPS, GLONASS |
Infrared | Yes |
NFC | Yes |
USB Features | Mass Storage, USB Charging |
Sensors & Security
Feature | Details |
---|---|
Fingerprint Sensor | Yes, on-screen optical |
Face Unlock | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Multimedia
Feature | Details |
---|---|
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Video Recording | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Additional Features
Feature | Details |
---|---|
Made By | China |
Special Features | Accelerometer, Gyro, Proximity, Compass |