SPECIFICATION
Here are the detailed specifications for the Xolo Black smartphone in table format:
Category | Specification |
---|---|
Brand | Xolo |
Model | Black |
Category | Smartphone |
Network
Network Type | GSM / HSPA / LTE |
---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 (SIM 1 & SIM 2) |
3G Bands | HSDPA 900 / 2100 |
4G Bands | LTE 1800 TD-LTE 2300 |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2015, July |
---|---|
Launch Date | Released in July 2015 |
Body
Dimensions | 155.5 x 76.6 x 7.3 mm (6.12 x 3.02 x 0.29 in) |
---|---|
Build | Front/Back Glass (Gorilla Glass 3), Aluminum Frame |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM) |
Display
Display Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Screen Size | 5.5 inches, 82.6 cm² (~69.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio |
Multitouch | Yes |
Display Density | 403 ppi density |
Screen Protection | Corning Gorilla Glass 3 |
UI | HIVE Atlas UI |
Platform
Operating System | Android 5.0 Lollipop |
---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) |
GPU | Adreno 405 |
Memory
Internal Storage | 16 GB |
---|---|
External Storage | microSD, up to 32 GB (uses SIM 2 slot) |
RAM | 2 GB |
Camera
Primary Camera Setup | Dual: 13 MP + 2 MP, Autofocus, LED Flash |
---|---|
Secondary Camera | 5 MP, LED Flash |
Camera Features | Geo-tagging, Touch Focus, Face/Smile Detection, Panorama, HDR |
Video Recording | 1080p @ 30fps |
Sound
Alert Types | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Audio Jack | Yes |
Connectivity
Wi-Fi | Wi-Fi 802.11 b/g/n, Hotspot |
---|---|
Bluetooth | 4.0, A2DP |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS |
FM Radio | Yes |
Sensors & Features
Sensors | Accelerometer, Gyro, Proximity, Compass |
---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
Battery
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 3200 mAh |
Standby Time | Up to 736 h (2G) / Up to 699 h (3G) |
Talk Time | Up to 36 h (2G) / Up to 24 h (3G) |
Additional Information
Made by | India |
---|---|
Body Color | Black |
Other Features | DivX/MP4/H.265 player, MP3/WAV/WMA/AAC player, Photo/Video Editor, Document viewer |